| Maintenance Area East | Maintenance Area South | Maintenance Area West | Haneda Airport (3rd) | Haneda Airport (Second) | Haneda Airport (1st) | Yokohama Sta. Ticket Gate | Yokohama Sta. (YCAT) | |
|---|---|---|---|---|---|---|---|---|
| Departure | Departure | Departure | Departure | Departure | Departure | Arrival | Arrival |
| Keikyu | 6:20 | 6:25 | → | 6:55 | ||||
|---|---|---|---|---|---|---|---|---|
| Keikyu | 6:40 | 6:45 | → | 7:15 | ||||
| Keikyu | 7:00 | 7:05 | → | 7:35 | ||||
| Keikyu | 7:20 | 7:25 | → | 7:55 | ||||
| Keikyu | 7:40 | 7:45 | → | 8:15 | ||||
| Keikyu | 8:00 | 8:05 | → | 8:35 | ||||
| Keikyu | 8:20 | 8:25 | → | 8:55 | ||||
| Keikyu | 8:40 | 8:45 | → | 9:15 | ||||
| Keikyu | 9:00 | 9:05 | → | 9:35 | ||||
| Keikyu | 9:05 | 9:15 | 9:20 | → | 9:50 | |||
| Keikyu | 9:30 | 9:35 | → | 10:05 | ||||
| Keikyu | 9:35 | 9:45 | 9:50 | → | 10:20 | |||
| Keikyu | 10:00 | 10:05 | → | 10:35 | ||||
| Keikyu | 10:05 | 10:15 | 10:20 | → | 10:50 | |||
| Keikyu | 10:30 | 10:35 | → | 11:05 | ||||
| Keikyu | 10:35 | 10:45 | 10:50 | → | 11:20 | |||
| Keikyu | 11:00 | 11:05 | → | 11:35 | ||||
| Keikyu | 11:05 | 11:15 | 11:20 | → | 11:50 | |||
| Keikyu | 11:30 | 11:35 | → | 12:05 | ||||
| Keikyu | 11:35 | 11:45 | 11:50 | → | 12:20 | |||
| Keikyu | 12:00 | 12:05 | → | 12:35 | ||||
| Keikyu | 12:05 | 12:15 | 12:20 | → | 12:50 | |||
| Keikyu | 12:30 | 12:35 | → | 13:05 | ||||
| Keikyu | 12:35 | 12:45 | 12:50 | → | 13:20 | |||
| Keikyu | 13:00 | 13:05 | → | 13:35 | ||||
| Keikyu | 13:05 | 13:15 | 13:20 | → | 13:50 | |||
| Keikyu | 13:30 | 13:35 | → | 14:05 | ||||
| Keikyu | 13:35 | 13:45 | 13:50 | → | 14:20 | |||
| Keikyu | 14:00 | 14:05 | → | 14:35 | ||||
| Keikyu | 14:05 | 14:15 | 14:20 | → | 14:50 | |||
| Keikyu | 14:30 | 14:35 | 15:04 | 15:07 | ||||
| Keikyu | 14:35 | 14:45 | 14:50 | 15:19 | 15:22 | |||
| Keikyu | 15:00 | 15:05 | 15:34 | 15:37 | ||||
| Keikyu | 15:05 | 15:15 | 15:20 | 15:49 | 15:52 | |||
| Keikyu | 15:30 | 15:35 | 16:04 | 16:07 | ||||
| Keikyu | 15:35 | 15:45 | 15:50 | 16:19 | 16:22 | |||
| Keikyu | 16:00 | 16:05 | 16:34 | 16:37 | ||||
| Keikyu | 16:12 | 16:17 | 16:46 | 16:49 | ||||
| Keikyu | 16:24 | 16:29 | 16:58 | 17:01 | ||||
| Keikyu | 16:36 | 16:41 | 17:10 | 17:13 | ||||
| Keikyu | 16:48 | 16:53 | 17:22 | 17:25 | ||||
| Keikyu | 16:49 | 16:50 | 16:52 | → | 17:00 | 17:05 | 17:34 | 17:37 |
| Keikyu | 17:12 | 17:17 | 17:46 | 17:49 | ||||
| Keikyu | 17:24 | 17:29 | 17:58 | 18:01 | ||||
| Keikyu | 17:36 | 17:41 | 18:10 | 18:13 | ||||
| Keikyu | 17:48 | 17:53 | 18:22 | 18:25 | ||||
| Keikyu | 17:49 | 17:50 | 17:52 | → | 18:00 | 18:05 | 18:34 | 18:37 |
| Keikyu | 18:12 | 18:17 | 18:46 | 18:49 | ||||
| Keikyu | 18:13 | 18:14 | 18:16 | → | 18:24 | 18:29 | 18:58 | 19:01 |
| Keikyu | 18:25 | 18:26 | 18:28 | → | 18:36 | 18:41 | 19:10 | 19:13 |
| Keikyu | 18:48 | 18:53 | 19:22 | 19:25 | ||||
| Keikyu | 18:49 | 18:50 | 18:52 | → | 19:00 | 19:05 | 19:34 | 19:37 |
| Keikyu | 19:15 | 19:20 | 19:49 | 19:52 | ||||
| Keikyu | 19:19 | 19:20 | 19:22 | → | 19:30 | 19:35 | 20:04 | 20:07 |
| Keikyu | 19:35 | 19:45 | 19:50 | 20:19 | 20:22 | |||
| Keikyu | 20:00 | 20:05 | 20:34 | 20:37 | ||||
| Keikyu | 20:05 | 20:15 | 20:20 | 20:49 | 20:52 | |||
| Keikyu | 20:30 | 20:35 | 21:04 | 21:07 | ||||
| Keikyu | 20:35 | 20:45 | 20:50 | 21:19 | 21:22 | |||
| Keikyu | 21:00 | 21:05 | 21:34 | 21:37 | ||||
| Keikyu | 21:05 | 21:15 | 21:20 | 21:49 | 21:52 | |||
| Keikyu | 21:30 | 21:35 | 22:04 | 22:07 | ||||
| Keikyu | 21:45 | 21:50 | 22:19 | 22:22 | ||||
| Keikyu | 22:00 | 22:05 | 22:34 | 22:37 | ||||
| Keikyu | 22:15 | 22:20 | 22:49 | 22:52 | ||||
| Keikyu | 22:30 | 22:35 | 23:04 | 23:07 | ||||
| Keikyu | 22:50 | 22:55 | 23:24 | 23:27 | ||||
| Keikyu | 23:10 | 23:15 | 23:44 | 23:47 | ||||
| Keikyu | 23:30 | 23:35 | 0:04 | 0:07 | ||||
| ※Keikyu | 1:20 | → | → | → | 2:02 |
Operating companyKeikyu...Keikyu Bus
*(Late night/early morning bus) bound for Yokohama Sta. (YCAT) /Sakuragicho Station